Liste complete: | |||||||||||||
Name | Type | Dimensions(m) | Deck Space (m) | Speed (knots) | Passengers | Goods (t) |
| Bollard Pull (t) | |||||
Famar Intervention | FSIV DP2 | 54.00x9.00 | 192 m² | 27 | 58 | 250 | 161 | 169 | - | ||||
Blue Mommy | FSIV DP2 | 56.00x9.36 | 210 m² | 28 | 71 | 200 | 116 | 120 | - | ||||
Blue Brother | FSIV DP1 | 51.30x9.20 | 200 m² | 27 | 71 | 180 | 51 | 175 | - | ||||
Blue Daddy | FSIV DP1 | 51.43x9.20 | 25.00x7.20 | 29 | 71 | 200 | 116 | 110 | - | ||||
Blue Asia | FSIV DP1 | 53.35 x 9.76 | 30.50x7.63 | 25 | 80 | 223 | 120 | 142 | - | ||||
Blue Girl | FSIV | 42.67x8.53 | 22.50x6.50 | 21 | 45 | 153 | 109 | 45 | - | ||||
Volo | FSIV | 29.80x7.50 | 181 m² | 26 | 70 | 150 | 96 | 181 | - | ||||
Blue Boy | Crew Boat | 42.68x8.16 | 21.10x6.40 | 25 | 55 | 114 | 98 | 62 | - | ||||
Blue Lady | Crew Boat | 41.00x8.20 | 22.90x7.00 | 23 | 60 | 165 | 69 | 44 | - | ||||
Aline B | MPSV DP2 | 47.00x12.80 | 16.20x10.50 | 12,5 | 25 | 225 | 150 | 780 (250 Rec Oil) | 64 | ||||
Melanie B | Utility Vessel DP1 | 41.60x9.30 | 22.00x7.60 | 12 | 25 | 130 | 78.5 | 146.4 | - | ||||
Mare Diamante | Crew Boat | 47.63x9.14 | 28.00x7.50 | 23 | 45 | 230 | 90 | 60 | - | ||||
Mare Rubino | Crew Boat | 47.63x9.14 | 28.00x7.50 | 23 | 70 | 230 | 135 | 70 | - | ||||
Mare Cristallo | Catamaran | 29.04x9.18 | 9.00x8.00 | 22 | 45 | 30 | 17.6 | 20.4 | - | ||||
Sea Runner | Crew - Utility Boat | 35.71x7.46 | 18.50x5.40 | 21 | 45 | 80 | 90 | 35 | - | ||||
Mare Grigio | Crew - Utility Boat | 33.50x7.57 | 16.50x6.20 | 20 | 45 | 30 | 52 | 24 | - | ||||
Skorpion | Crew Boat | 29.80x7.50 | 70 m² | 22 | 45 | 30 | 17 | 12 | - |
Viale IV Novembre, 79 - 48122 Marina di Ravenna (RA) - Italy
Tel. +39 0544 530537 - Fax +39 0544 538544 Email info@bambinispa.it
VAT IT00998850390